For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Brentwood, TN 37027 $834,500 4 Beds | 3 Baths | 3,670 Sq Ft
Nashville, TN 37215 $829,900 3 Beds | 3 Baths | 2,450 Sq Ft
Brentwood, TN 37027 $825,000 3 Beds | 2 Baths | 2,607 Sq Ft
Nashville, TN 37215 $825,000 2 Beds | 2 Baths | 1,626 Sq Ft
Brentwood, TN 37027 $808,060 2 Beds | 2 Baths | 2,154 Sq Ft
Brentwood, TN 37027 $800,000 0 Beds | 0 Baths | 0 Sq Ft
Nashville, TN 37215 $800,000 2 Beds | 2 Baths | 1,508 Sq Ft
Brentwood, TN 37027 $799,999 0.990 Acres
Brentwood, TN 37027 $799,900 1.060 Acres
Nashville, TN 37205 $799,000 4 Beds | 3 Baths | 2,183 Sq Ft
Nashville, TN 37205 $795,000 4.910 Acres
Brentwood, TN 37027 $789,000 4 Beds | 2 Baths | 2,985 Sq Ft
Nashville, TN 37205 $785,000 3 Beds | 2 Baths | 2,218 Sq Ft
Brentwood, TN 37027 $780,000 4 Beds | 3 Baths | 3,151 Sq Ft
Brentwood, TN 37027 $775,000 4 Beds | 2 Baths | 2,570 Sq Ft
Brentwood, TN 37027 $775,000 3 Beds | 2 Baths | 2,444 Sq Ft
Nashville, TN 37205 $774,900 3 Beds | 2 Baths | 1,728 Sq Ft
Brentwood, TN 37027 $0 4 Beds | 2 Baths | 2,778 Sq Ft
Brentwood, TN 37027 $0 4 Beds | 2 Baths | 2,621 Sq Ft
Nashville, TN 37205 $0 3 Beds | 2 Baths | 2,441 Sq Ft
View More