For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Brentwood, TN 37027 $2,249,900 5 Beds | 5 Baths | 5,121 Sq Ft
Nashville, TN 37215 $2,247,295 4 Beds | 4 Baths | 4,228 Sq Ft
Brentwood, TN 37027 $2,239,900 5 Beds | 5 Baths | 4,974 Sq Ft
Nashville, TN 37215 $2,230,000 5 Beds | 4 Baths | 4,297 Sq Ft
Brentwood, TN 37027 $2,200,000 2.360 Acres
Brentwood, TN 37027 $2,200,000 0.910 Acres
Brentwood, TN 37027 $2,200,000 3 Beds | 3 Baths | 2,863 Sq Ft
Nashville, TN 37205 $2,200,000 5 Beds | 6 Baths | 5,406 Sq Ft
Brentwood, TN 37027 $2,199,900 4 Beds | 4 Baths | 4,147 Sq Ft
Brentwood, TN 37027 $2,199,900 4 Beds | 4 Baths | 4,092 Sq Ft
Brentwood, TN 37027 $2,175,000 2.260 Acres
Nashville, TN 37215 $2,150,000 4 Beds | 4 Baths | 4,733 Sq Ft
Nashville, TN 37215 $2,150,000 5 Beds | 4 Baths | 4,727 Sq Ft
Brentwood, TN 37027 $2,149,900 4 Beds | 4 Baths | 3,814 Sq Ft
Brentwood, TN 37027 $2,124,900 4 Beds | 3 Baths | 5,078 Sq Ft
Brentwood, TN 37027 $2,124,900 4 Beds | 4 Baths | 3,761 Sq Ft
Nashville, TN 37205 $2,100,000 3 Beds | 3 Baths | 3,542 Sq Ft
Brentwood, TN 37027 $2,100,000 4 Beds | 3 Baths | 4,158 Sq Ft
Brentwood, TN 37027 $0 4 Beds | 3 Baths | 5,161 Sq Ft
View More