For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Nashville, TN 37215 $1,139,000 3 Beds | 3 Baths | 2,616 Sq Ft
Brentwood, TN 37027 $1,139,000 4 Beds | 2 Baths | 2,980 Sq Ft
Nashville, TN 37215 $1,125,000 3 Beds | 3 Baths | 2,852 Sq Ft
Nashville, TN 37205 $1,125,000 4 Beds | 2 Baths | 2,280 Sq Ft
Nashville, TN 37215 $1,118,000 5 Beds | 3 Baths | 2,647 Sq Ft
Brentwood, TN 37027 $1,102,500 1.510 Acres
Nashville, TN 37205 $1,100,000 4 Beds | 3 Baths | 3,771 Sq Ft
Brentwood, TN 37027 $1,100,000 4 Beds | 3 Baths | 3,258 Sq Ft
Nashville, TN 37205 $1,100,000 2 Beds | 2 Baths | 1,921 Sq Ft
Brentwood, TN 37027 $1,100,000 1.510 Acres
Nashville, TN 37215 $1,099,900 4 Beds | 3 Baths | 3,373 Sq Ft
Brentwood, TN 37027 $1,099,000 4 Beds | 3 Baths | 3,473 Sq Ft
Brentwood, TN 37027 $1,095,000 4 Beds | 2 Baths | 2,777 Sq Ft
Brentwood, TN 37027 $1,085,000 5.390 Acres
Brentwood, TN 37027 $1,080,000 4 Beds | 3 Baths | 3,234 Sq Ft
Brentwood, TN 37027 $1,075,000 4 Beds | 2 Baths | 3,352 Sq Ft
Brentwood, TN 37027 $1,070,000 4 Beds | 3 Baths | 3,184 Sq Ft
Brentwood, TN 37027 $1,059,999 5 Beds | 4 Baths | 4,507 Sq Ft
Brentwood, TN 37027 $0 4 Beds | 3 Baths | 3,372 Sq Ft
Nashville, TN 37215 $0 3 Beds | 2 Baths | 2,721 Sq Ft
View More