For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Brentwood, TN 37027 $1,180,000 4 Beds | 3 Baths | 3,166 Sq Ft
Brentwood, TN 37027 $1,180,000 4 Beds | 2 Baths | 3,122 Sq Ft
Nashville, TN 37215 $1,175,000 5 Beds | 3 Baths | 3,001 Sq Ft
Nashville, TN 37205 $1,175,000 3 Beds | 3 Baths | 2,541 Sq Ft
Nashville, TN 37205 $1,175,000 3 Beds | 2 Baths | 2,335 Sq Ft
Nashville, TN 37215 $1,175,000 4 Beds | 2 Baths | 3,874 Sq Ft
Nashville, TN 37205 $1,175,000 3 Beds | 4 Baths | 2,810 Sq Ft
Brentwood, TN 37027 $1,175,000 4 Beds | 3 Baths | 2,606 Sq Ft
Brentwood, TN 37027 $1,165,000 5 Beds | 4 Baths | 4,498 Sq Ft
Nashville, TN 37215 $1,155,900 4 Beds | 3 Baths | 3,373 Sq Ft
Brentwood, TN 37027 $1,155,000 0.420 Acres
Brentwood, TN 37027 $1,150,000 2.100 Acres
Nashville, TN 37215 $1,150,000 0.610 Acres
Nashville, TN 37205 $1,150,000 4 Beds | 3 Baths | 3,490 Sq Ft
Brentwood, TN 37027 $1,150,000 4 Beds | 3 Baths | 3,473 Sq Ft
Nashville, TN 37215 $1,150,000 4 Beds | 3 Baths | 3,013 Sq Ft
Brentwood, TN 37027 $1,150,000 4 Beds | 2 Baths | 3,075 Sq Ft
Nashville, TN 37205 $1,150,000 3 Beds | 2 Baths | 2,667 Sq Ft
Nashville, TN 37205 $0 4 Beds | 3 Baths | 3,230 Sq Ft
Nashville, TN 37215 $0 4 Beds | 3 Baths | 2,926 Sq Ft
View More