For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Nashville, TN 37205 $1,475,000 4 Beds | 3 Baths | 3,441 Sq Ft
Brentwood, TN 37027 $1,474,900 5 Beds | 4 Baths | 4,646 Sq Ft
Brentwood, TN 37027 $1,469,900 5 Beds | 5 Baths | 5,126 Sq Ft
Brentwood, TN 37027 $1,450,000 5 Beds | 3 Baths | 4,100 Sq Ft
Brentwood, TN 37027 $1,439,900 4 Beds | 3 Baths | 3,202 Sq Ft
Brentwood, TN 37027 $1,430,220 4 Beds | 4 Baths | 4,033 Sq Ft
Nashville, TN 37215 $1,425,000 5 Beds | 4 Baths | 4,800 Sq Ft
Brentwood, TN 37027 $1,400,000 15.220 Acres
Nashville, TN 37205 $1,400,000 3 Beds | 2 Baths | 1,807 Sq Ft
Brentwood, TN 37027 $1,399,900 4 Beds | 4 Baths | 3,799 Sq Ft
Nashville, TN 37215 $1,399,000 5 Beds | 3 Baths | 3,660 Sq Ft
Brentwood, TN 37027 $1,399,000 4 Beds | 3 Baths | 3,535 Sq Ft
Nashville, TN 37205 $1,395,900 4 Beds | 4 Baths | 3,383 Sq Ft
Nashville, TN 37215 $1,390,000 4 Beds | 3 Baths | 3,545 Sq Ft
Brentwood, TN 37027 $1,385,000 4 Beds | 3 Baths | 3,894 Sq Ft
Nashville, TN 37215 $1,375,000 4 Beds | 3 Baths | 2,920 Sq Ft
Brentwood, TN 37027 $1,369,000 6 Beds | 4 Baths | 4,990 Sq Ft
Brentwood, TN 37027 $1,364,900 4 Beds | 4 Baths | 3,814 Sq Ft
Nashville, TN 37205 $1,350,000 2.070 Acres
Brentwood, TN 37027 $0 5 Beds | 4 Baths | 5,162 Sq Ft
View More