For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Nashville, TN 37205 $1,299,000 4 Beds | 3 Baths | 3,323 Sq Ft
Nashville, TN 37215 $1,299,000 5 Beds | 4 Baths | 3,870 Sq Ft
Brentwood, TN 37027 $1,297,500 4 Beds | 2 Baths | 3,524 Sq Ft
Brentwood, TN 37027 $1,290,000 4 Beds | 3 Baths | 4,101 Sq Ft
Nashville, TN 37205 $1,279,900 5 Beds | 3 Baths | 2,843 Sq Ft
Nashville, TN 37205 $1,275,000 4 Beds | 4 Baths | 3,465 Sq Ft
Brentwood, TN 37027 $1,275,000 4 Beds | 3 Baths | 3,485 Sq Ft
Brentwood, TN 37027 $1,250,000 3 Beds | 2 Baths | 2,100 Sq Ft
Brentwood, TN 37027 $1,250,000 4 Beds | 3 Baths | 2,200 Sq Ft
Nashville, TN 37205 $1,250,000 2 Beds | 2 Baths | 2,299 Sq Ft
Brentwood, TN 37027 $1,250,000 4 Beds | 3 Baths | 3,669 Sq Ft
Nashville, TN 37215 $1,250,000 4 Beds | 3 Baths | 3,194 Sq Ft
Brentwood, TN 37027 $1,250,000 4 Beds | 3 Baths | 3,636 Sq Ft
Nashville, TN 37205 $1,250,000 1.100 Acres
Brentwood, TN 37027 $1,250,000 2.810 Acres
Brentwood, TN 37027 $1,249,999 5 Beds | 4 Baths | 5,579 Sq Ft
Nashville, TN 37205 $1,225,000 4 Beds | 3 Baths | 4,366 Sq Ft
Brentwood, TN 37027 $1,200,000 6.580 Acres
Nashville, TN 37215 $1,200,000 2.010 Acres
Brentwood, TN 37027 $0 4 Beds | 3 Baths | 4,489 Sq Ft
View More