For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Brentwood, TN 37027 $699,999 3 Beds | 2 Baths | 2,300 Sq Ft
Brentwood, TN 37027 $699,900 4 Beds | 2 Baths | 3,290 Sq Ft
Nashville, TN 37205 $699,900 3 Beds | 3 Baths | 1,837 Sq Ft
Brentwood, TN 37027 $699,900 3 Beds | 3 Baths | 2,748 Sq Ft
Brentwood, TN 37027 $699,000 4 Beds | 2 Baths | 2,778 Sq Ft
Brentwood, TN 37027 $699,000 5 Beds | 4 Baths | 2,934 Sq Ft
Nashville, TN 37205 $693,000 1.040 Acres
Brentwood, TN 37027 $690,000 1.290 Acres
Nashville, TN 37215 $679,000 3 Beds | 3 Baths | 2,116 Sq Ft
Brentwood, TN 37027 $675,000 0 Beds | 0 Baths | 1,500 Sq Ft
Brentwood, TN 37027 $675,000 3 Beds | 2 Baths | 2,338 Sq Ft
Brentwood, TN 37027 $674,900 3 Beds | 2 Baths | 2,155 Sq Ft
Brentwood, TN 37027 $674,900 4 Beds | 2 Baths | 2,441 Sq Ft
Nashville, TN 37215 $669,000 3 Beds | 2 Baths | 2,916 Sq Ft
Brentwood, TN 37027 $665,275 4 Beds | 2 Baths | 2,634 Sq Ft
Brentwood, TN 37027 $659,900 3 Beds | 2 Baths | 2,083 Sq Ft
Nashville, TN 37205 $659,900 1 Beds | 2 Baths | 1,576 Sq Ft
Nashville, TN 37215 $649,900 3 Beds | 2 Baths | 2,250 Sq Ft
Brentwood, TN 37027 $0 3 Beds | 2 Baths | 2,473 Sq Ft
Brentwood, TN 37027 $0 4 Beds | 2 Baths | 2,396 Sq Ft
View More