For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Brentwood, TN 37027 $3,700,000 6 Beds | 6 Baths | 6,122 Sq Ft
Nashville, TN 37215 $3,700,000 5 Beds | 5 Baths | 6,817 Sq Ft
Brentwood, TN 37027 $3,699,999 7 Beds | 7 Baths | 7,207 Sq Ft
Nashville, TN 37205 $3,695,000 5 Beds | 5 Baths | 6,491 Sq Ft
Brentwood, TN 37027 $3,695,000 5 Beds | 5 Baths | 6,569 Sq Ft
Nashville, TN 37205 $3,675,000 5 Beds | 5 Baths | 6,410 Sq Ft
Brentwood, TN 37027 $3,659,335 5 Beds | 5 Baths | 6,389 Sq Ft
Nashville, TN 37205 $3,650,000 4 Beds | 4 Baths | 5,216 Sq Ft
Brentwood, TN 37027 $3,600,000 5 Beds | 5 Baths | 6,505 Sq Ft
Brentwood, TN 37027 $3,600,000 5 Beds | 5 Baths | 6,036 Sq Ft
Brentwood, TN 37027 $3,600,000 0 Beds | 0 Baths | 3,600 Sq Ft
Brentwood, TN 37027 $3,550,000 2.000 Acres
Brentwood, TN 37027 $3,550,000 6 Beds | 6 Baths | 6,832 Sq Ft
Brentwood, TN 37027 $3,519,000 0 Beds | 0 Baths | 7,256 Sq Ft
Brentwood, TN 37027 $3,500,000 6 Beds | 4 Baths | 6,453 Sq Ft
Nashville, TN 37205 $3,500,000 5 Beds | 5 Baths | 5,922 Sq Ft
Nashville, TN 37215 $3,500,000 3 Beds | 4 Baths | 6,009 Sq Ft
Nashville, TN 37215 $3,500,000 5 Beds | 5 Baths | 6,308 Sq Ft
Nashville, TN 37205 $3,500,000 5 Beds | 5 Baths | 7,020 Sq Ft
Nashville, TN 37215 $3,500,000 4 Beds | 3 Baths | 4,500 Sq Ft
View More