For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Nashville, TN 37215 $1,175,000 5 Beds | 3 Baths | 3,001 Sq Ft
Brentwood, TN 37027 $1,175,000 4 Beds | 3 Baths | 3,868 Sq Ft
Nashville, TN 37205 $1,175,000 3 Beds | 4 Baths | 2,810 Sq Ft
Brentwood, TN 37027 $1,174,999 5 Beds | 4 Baths | 3,526 Sq Ft
Nashville, TN 37205 $1,160,000 3 Beds | 2 Baths | 2,740 Sq Ft
Nashville, TN 37215 $1,150,000 4 Beds | 3 Baths | 2,876 Sq Ft
Brentwood, TN 37027 $1,150,000 2.100 Acres
Brentwood, TN 37027 $1,150,000 5 Beds | 3 Baths | 3,665 Sq Ft
Nashville, TN 37205 $1,149,876 4 Beds | 3 Baths | 2,490 Sq Ft
Nashville, TN 37205 $1,149,000 1.800 Acres
Nashville, TN 37205 $1,149,000 1.590 Acres
Brentwood, TN 37027 $1,149,000 5 Beds | 4 Baths | 4,507 Sq Ft
Nashville, TN 37215 $1,139,000 3 Beds | 3 Baths | 2,616 Sq Ft
Nashville, TN 37205 $1,125,000 4 Beds | 2 Baths | 2,280 Sq Ft
Nashville, TN 37215 $1,118,000 5 Beds | 3 Baths | 2,647 Sq Ft
Brentwood, TN 37027 $1,102,500 1.510 Acres
Brentwood, TN 37027 $1,100,000 1.510 Acres
Nashville, TN 37215 $0 4 Beds | 3 Baths | 2,926 Sq Ft
Nashville, TN 37205 $0 4 Beds | 3 Baths | 3,230 Sq Ft
Brentwood, TN 37027 $0 5 Beds | 3 Baths | 4,008 Sq Ft
View More